Office of the Sub Registrar Sohna 
Revised Rate list for Agriculture Land and Plots for the year 2011-12   w.e.f 01/04/2011
  Collector Rate Year 2011-2012 
S.No. Name of Village  All Kind of land  G.M.Plot
  Res. Comm.
1 Badshahpur Tether 30,00,000/- 2,500/- 3,500/-
2 Behelpa  30,00,000/- 2,500/- 3,500/-
3 Berka  30,00,000/- 2,500/- 3,500/-
4 Bidwaka 30,00,000/- 2,500/- 3,500/-
5 Bai Khera 30,00,000/- 2,500/- 3,500/-
6 Bilhaka 30,00,000/- 2,500/- 3,500/-
7 Bhogpur 30,00,000/- 2,500/- 3,500/-
8 Chuharpur 30,00,000/- 2,500/- 3,500/-
9 Daulla 30,00,000/- 2,500/- 3,500/-
10 Issaki 30,00,000/- 2,500/- 3,500/-
11 Ghangola 30,00,000/- 2,500/- 3,500/-
12 Hajipur  30,00,000/- 2,500/- 3,500/-
13 Harchand pur 30,00,000/- 2,500/- 3,500/-
14 Hariyahera  30,00,000/- 2,500/- 3,500/-
15 Johlaka 30,00,000/- 2,500/- 3,500/-
16 Khorada 30,00,000/- 2,500/- 3,500/-
17 Khobri  30,00,000/- 2,500/- 3,500/-
18 Kuliaka 30,00,000/- 2,500/- 3,500/-
19 Lohsinghani 30,00,000/- 2,500/- 3,500/-
20 Mandawar 30,00,000/- 2,500/- 3,500/-
21 Mohammadpur Gujar 30,00,000/- 2,500/- 3,500/-
22 Nunera 30,00,000/- 2,500/- 3,500/-
23 Nimoth 30,00,000/- 2,500/- 3,500/-
24 Raiseena 30,00,000/- 2,500/- 3,500/-
25 Rani ka Singhola 30,00,000/- 2,500/- 3,500/-
26 Rahaka 30,00,000/- 2,500/- 3,500/-
27 Ratika Nobad 30,00,000/- 2,500/- 3,500/-
28 Rozka Gujar 20,00,000/- 2,500/- 3,500/-
29 Sehjawas 30,00,000/- 2,500/- 3,500/-
30 Satlaka 30,00,000/- 2,500/- 3,500/-
31 Sirmathala 30,00,000/- 2,500/- 3,500/-
32 Tather 30,00,000/- 2,500/- 3,500/-
33 Tolni 30,00,000/- 2,500/- 3,500/-
34 Jalalpur 30,00,000/- 2,500/- 3,500/-
35 Kherli Lala 30,00,000/- 2,500/- 3,500/-
36 Khatrika 30,00,000/- 2,500/- 3,500/-
37 Khuntpuri 30,00,000/- 2,500/- 3,500/-
38 Sancholi 30,00,000/- 2,500/- 3,500/-
39 Silani 30,00,000/- 2,500/- 3,500/-
40 Abheypur 50,00,000/- 2,500/- 3,500/-
41 Baluda 50,00,000/- 2,500/- 3,500/-
42 Damdama 50,00,000/- 2,500/- 3,500/-
43 Garhi Bazidpur 50,00,000/- 2,500/- 3,500/-
44 Khaika 50,00,000/- 2,500/- 3,500/-
45 Kherla 50,00,000/- 2,500/- 3,500/-
46 Karanki 50,00,000/- 2,500/- 3,500/-
47 Lakhuwas 50,00,000/- 2,500/- 3,500/-
48 Lohtaki 50,00,000/- 2,500/- 3,500/-
49 Mahandwara 50,00,000/- 2,500/- 3,500/-
50 Pullawas 50,00,000/- 2,500/- 3,500/-
51 Rithoj 50,00,000/- 2,500/- 3,500/-
52 Sirsika  50,00,000/- 2,500/- 3,500/-
53 Sanp Ki Nangli  50,00,000/- 2,500/- 3,500/-
54 Jakhopur 85,00,000/- 4000/- 7000/-
55 Bandhwari 1,05,00,000/- 6000/- 7000/-
56 Gawalpahri 1,05,00,000/- 6000/- 7000/-
57 Balola 1,55,00,000/- 6000/- 7000/-
58 Bairampur 1,55,00,000/- 6000/- 7000/-
59 Kadarpur 1,55,00,000/- 6000/- 10000/-
60 Ullahawas 1,55,00,000/- 8000/- 10000/-
Note : 10 % extra stamp duty shall be lieved on land falling on link road. 
These charges shall be payable upto 1 acre depth from main Road.
REVISED RATE LIST FOR AGRICULTURE LAND & PLOTS FOR THE YEAR 2011-12 
                                                                                                                                 2011-2012                    
S.No. NAME OF VILLAGE 1 Acre from road All Kind of Land Pahar GM Plots
1 ALIPUR 70,00,000/- 60,00,000/- 25,00,000/- 3,000/-
2 BHONDSI 80,00,000/- 70,00,000/- 25,00,000/- 5,000/-
3 DHUNELA 70,00,000/- 60,00,000/- 25,00,000/- 3,000/-
4 GHAMROJ 75,00,000/- 65,00,000/- 25,00,000/- 3,000/-
5 RAIPUR 70,00,000/- 60,00,000/- 25,00,000/- 5,000/-
6 GHATA 1,70,00,000/- 1,50,00,000/- 25,00,000/- 12,000/-
7 SOHNA 1,25,00,000/- 1,10,00,000/- 25,00,000/- 5,000/-
RATE IN PER SQUARE  YARDS   
                                                                        2011-2012
S.No. NAME OF VILLAGE   Res. Plot Comm.Plot
1 Ward No. 1,2,3,4,5,7,8,9,11,12,13,14,15 5,000/- 11,000/-
2 Ward No. 6, 10 6,000/- 12,000/-
3 Commercial Main Road ---- 20,000/-
4 Agriculture Land within M.C. Area     (Per Acre) 1,25,00,000/-  
5 Arawali Retreate & Golden Heights (Per Acre) 25,00,000/- Court Case Stay
6 Green Valley Estate (Per Acre)  30,00,000/- Court Case Stay
7 Petrol Pump Raghundndan to Nirankari College (1Acre from Main Road) 6,000/- 12,000/-
8 Electricity Road Via Market Chowk Main Road 6,000/- 12,000/-
9 Old Alwar Road to Ambedkar Chowk Main Road 7,000/- 13,000/-
10 Pahar Colony 3,000/- 5,000/-
11 Ambedkar Chowk to Tambacoo Godown (Palwal Road) 6,000/- 12,000/-
12 Baluda Road 5,000/- 11,000/-
13 Damdama Road upto Sushil Nagar Gas Godown 5,000/- 9,000/-
14 Sohna to Sank ki Nangali Road 4,000/- 6,000/-
15 New Anaj Mandi 7,000/- 13,000/-
16 Fountain Chowk to Shiv Kund 6,000/- 13,000/-
17 All HUDA Sectors  22000/- 50000/-
18 Sushant Lok  25000/- 50000/-
19 Pahar from Sr. No. 1 to 52 & 54 to 60 25,00,000/-Per Acre  
20 Construction Rate Sohna & Village Area A Class-650/- Per Sq.Ft. B-Class-500/-Per Sq.Ft.
21 Construction Rates HUDA Sectors & Other Private Developers 850/- Per Sq. ft.  
22 Shop HUDA Sectors & Other Private Developer upto 30 Sq. Yards 10000/ sft  
23 Flats in Group Housing having areas less then 2 Acre 3,250/-  
24 Flats in Group Housing having areas more then 2 acre         4,000/-  
       
S No Name of Village/Word/Sectors Commercial Shop Commercial Office
1 Multistory Building by Pvt Builders-SL-Ghatta 8000/- 6000/-
2 In Shopping Complex Huda Sectors 8000/- 6000/-
3 In Shopping Complex Shop & Office Sohna Under M C 3500/- 3500/-